咨询热线
13301320220电话:13301320220
华伦线缆北京销售部
电话:13301320220
钢芯铝绞线
一、产品结构
钢芯铝绞线是由铝线和钢线绞合而成的,适用于架空输电线路。
二、产品型号
钢芯铝绞线的型号分为:JL/G1A 、JL/G1B、 JL/G2A、 JL/G2B 、JL/G3A
在国标(GB/T1179-1983)中以LGJ-240/30表示。
三、执行标准
本产品执行国家标准GB/T1179-2017《圆线同心绞架空导线》
四、产品应用
钢芯铝绞线适用于各种电压等级的架空输配电线路。
五、产品优点
六、产品技术参数表
标称截面积 铝/钢 | 结构 | 绞线外径mm | 计算截面 | 参考重量 | 合计重量kg/km | 直流电阻 | 计算拉断力 | |||
铝 | 钢 | 铝 | 钢 | 铝 | 钢 | |||||
10/2 | 6/1.50 | 1/1.50 | 4.50 | 10.60 | 1.77 | 29.09 | 13.78 | 42.87 | 2.706 | 4120 |
16/3 | 6/1.85 | 1/1.85 | 5.55 | 16.13 | 2.69 | 44.62 | 20.97 | 65.23 | 1.779 | 6130 |
25/4 | 6/2.32 | 1/2.32 | 6.96 | 25.36 | 4.23 | 69.60 | 32.97 | 102.57 | 1.131 | 9290 |
35/6 | 6/2.72 | 1/2.72 | 8.16 | 34.86 | 5.81 | 96.67 | 45.32 | 141.99 | 0.8230 | 12630 |
50/8 | 6/3.20 | 1/3.20 | 9.60 | 48.25 | 8.04 | 132.41 | 62.73 | 195.14 | 0.5946 | 16820 |
50/30 | 12/2.32 | 7/2.32 | 11.60 | 50.73 | 29.59 | 140.09 | 231.87 | 371.96 | 0.5692 | 42620 |
70/10 | 6/3.80 | 1/3.80 | 11.40 | 68.05 | 11.34 | 186.72 | 88.46 | 275.18 | 0.4217 | 23390 |
70/40 | 12/2.72 | 7/2.72 | 13.60 | 69.73 | 40.67 | 192.56 | 318.71 | 511.27 | 0.4141 | 58300 |
95/15 | 26/2.15 | 7/1.67 | 24.26 | 94.39 | 15.33 | 260.64 | 120.14 | 380.78 | 0.3058 | 35000 |
95/20 | 7/4.16 | 7/1.85 | 13.61 | 95.14 | 18.82 | 261.47 | 147.44 | 408.91 | 0.3019 | 37200 |
95/55 | 12/3.20 | 7/3.20 | 13.87 | 96.51 | 56.30 | 266.52 | 441.13 | 707.65 | 0.2992 | 78110 |
120/7 | 18/2.90 | 1/2.90 | 16.00 | 118.89 | 6.61 | 327.44 | 51.52 | 378.96 | 0.2422 | 27570 |
120/20 | 26/2.38 | 7/1.85 | 14.50 | 115.67 | 18.82 | 319.39 | 147.44 | 466.83 | 0.2496 | 41000 |
120/25 | 7/4.72 | 7/2.10 | 15.07 | 122.48 | 24.25 | 336.60 | 189.98 | 526.58 | 0.2345 | 47880 |
120/70 | 12/3.60 | 7/3.60 | 15.74 | 122.15 | 71.25 | 337.31 | 558.30 | 895.61 | 0.2364 | 98870 |
150/8 | 18/3.20 | 1/3.20 | 18.00 | 144.76 | 8.04 | 398.69 | 62.73 | 461.42 | 0.1989 | 32860 |
150/20 | 24/2.78 | 7/1.85 | 16.00 | 145.68 | 18.82 | 401.97 | 147.44 | 549.41 | 0.1980 | 46630 |
150/25 | 26/2.70 | 7/2.10 | 16.67 | 148.86 | 24.25 | 411.05 | 189.98 | 601.03 | 0.1939 | 54110 |
150/35 | 30/2.50 | 7/2.50 | 17.10 | 147.26 | 34.36 | 406.94 | 269.24 | 676.18 | 0.1962 | 65020 |
185/10 | 18/3.60 | 1/3.60 | 17.50 | 183.22 | 10.18 | 504.59 | 79.39 | 583.98 | 0.1572 | 40880 |
185/25 | 24/3.15 | 7/2.10 | 18.00 | 187.04 | 24.25 | 516.09 | 189.98 | 706.07 | 0.1542 | 59420 |
185/30 | 26/2.98 | 7/2.32 | 18.88 | 181.34 | 29.59 | 500.72 | 231.87 | 732.59 | 0.1592 | 64320 |
185/45 | 30/2.80 | 7/2.80 | 19.60 | 184.73 | 43.10 | 510.46 | 337.74 | 848.20 | 0.1564 | 80190 |
210/10 | 18/3.80 | 1/3.80 | 19.00 | 204.14 | 11.34 | 562.22 | 88.46 | 650.68 | 0.1411 | 45140 |
210/25 | 24/3.33 | 7/2.22 | 19.98 | 209.02 | 27.10 | 576.75 | 212.31 | 789.06 | 0.1380 | 65990 |
210/35 | 26/3.22 | 7/2.50 | 20.38 | 211.73 | 34.36 | 584.62 | 269.24 | 853.86 | 0.1363 | 74250 |
210/50 | 30/2.98 | 7/2.98 | 20.86 | 209.24 | 48.82 | 578.21 | 382.56 | 960.77 | 0.1331 | 90830 |
240/30 | 24/3.60 | 7/2.40 | 21.60 | 244.29 | 31.67 | 674.07 | 248.13 | 922.20 | 0.1181 | 75620 |
240/40 | 26/3.42 | 7/2.66 | 21.66 | 238.85 | 38.90 | 659.50 | 304.81 | 964.31 | 0.1209 | 83370 |
240/55 | 30/3.20 | 7/3.20 | 22.40 | 241.27 | 56.30 | 666.73 | 441.13 | 1107.86 | 0.1198 | 102100 |
300/15 | 42/3.00 | 7/1.67 | 23.01 | 296.88 | 15.33 | 819.66 | 120.14 | 939.80 | 0.09724 | 68060 |
300/20 | 45/2.93 | 7/1.95 | 23.43 | 303.42 | 20.91 | 837.99 | 163.81 | 1001.80 | 0.09520 | 75680 |
300/25 | 48/2.85 | 7/2.22 | 23.76 | 306.21 | 27.10 | 845.97 | 212.31 | 1058.28 | 0.09433 | 83410 |
300/40 | 24/3.99 | 7/2.66 | 23.94 | 300.09 | 38.90 | 828.03 | 304.81 | 1132.84 | 0.09614 | 92220 |
300/50 | 26/3.83 | 7/2.98 | 24.26 | 299.54 | 48.82 | 827.11 | 382.56 | 1209.67 | 0.09636 | 103400 |
300/70 | 30/3.60 | 7/3.60 | 25.20 | 305.36 | 71.25 | 843.83 | 558.30 | 1402.13 | 0.09460 | 128000 |
400/20 | 42/3.51 | 7/1.95 | 26.91 | 406.40 | 20.91 | 1122.04 | 163.81 | 1285.85 | 0.07104 | 88850 |
400/25 | 45/3.33 | 7/2.22 | 26.64 | 391.91 | 27.10 | 1082.41 | 212.31 | 1294.72 | 0.07370 | 95940 |
400/35 | 48/3.22 | 7/2.50 | 26.82 | 390.88 | 34.36 | 1079.88 | 269.24 | 1349.12 | 0.07389 | 103900 |
400/50 | 54/3.07 | 7/3.07 | 27.63 | 399.73 | 51.82 | 1105.06 | 406.01 | 1511.07 | 0.07232 | 123400 |
400/65 | 26/4.42 | 7/3.44 | 28.00 | 398.73 | 65.06 | 1101.56 | 509.78 | 1611.34 | 0.07236 | 135200 |
400/95 | 30/4.16 | 19/2.50 | 29.14 | 407.75 | 93.27 | 1126.77 | 733.22 | 1859.99 | 0.07087 | 171300 |
500/35 | 45/3.75 | 7/2.50 | 30.00 | 497.01 | 34.36 | 1372.67 | 269.24 | 1641.91 | 0.05812 | 119500 |
500/45 | 48/3.60 | 7/2.80 | 30.00 | 488.58 | 43.10 | 1349.80 | 337.74 | 1687.54 | 0.05912 | 128100 |
500/65 | 54/3.44 | 7/3.44 | 30.96 | 501.88 | 65.06 | 1387.48 | 509.78 | 1897.26 | 0.05760 | 154000 |
630/45 | 45/4.20 | 7/2.80 | 33.60 | 623.45 | 43.10 | 1721.88 | 337.74 | 2059.62 | 0.04633 | 148700 |
630/55 | 48/4.12 | 7/3.20 | 34.32 | 639.92 | 65.06 | 1767.90 | 441.13 | 2209.03 | 0.04514 | 164400 |
630/80 | 54/3.87 | 19/2.32 | 34.82 | 635.19 | 43.10 | 1756.03 | 631.44 | 2387.47 | 0.04551 | 192900 |
720/50 | 45/4.529 | 7/3.02 | 50.14 | 725.1 | 50.14 |
|
| 2401.00 |
| 170600 |
800/55 | 45/4.80 | 7/3.20 | 38.40 | 814.30 | 56.30 | 2248.99 | 441.13 | 2690.12 | 0.03547 | 191500 |
800/70 | 48/4.63 | 7/3.60 | 38.58 | 808.15 | 71.25 | 2232.67 | 558.30 | 2790.97 | 0.03574 | 207000 |
800/100 | 54/4.33 | 19/2.60 | 38.98 | 795.17 | 100.88 | 2198.30 | 793.05 | 2991.35 | 0.03635 | 241100 |
1000/45 | 72/4.21 | 7/2.80 | 42.08 | 1002.27 | 43.10 |
|
| 3055.1 | 0.0326 |
|
1000/125 | 54/4.84 | 19/2.90 | 43.54 | 993.51 | 125.49 |
|
| 3580.2 | 0.0319 |
|
1400/120 | 84/4.60 | 19/2.80 | 50.80 | 1396.00 | 116.99 |
|
| 4641.2 | 0.0231 |
|
1400/135 | 88/4.50 | 19/3.00 | 51.00 | 1399.58 | 134.30 |
|
| 4765.8 | 0.0229 |
|
1440/120 | 84/4.67 | 19/2.80 | 51.36 | 1438.81 | 116.99 |
|
| 4759.7 | 0.0224 |
|
1440/135 | 88/4.56 | 19/3.00 | 51.48 | 1437.15 | 134.30 |
|
| 4869.8 | 0.0223 |
|